email:parkinsonbrothers@yahoo.co.uk
1962 – 1963 BDGs: Graham Parkinson: rhythm guitar; Barry Parkinson: lead guitar; David Iddon: drums. Our friend, Gerard Henry became our manager.
1962 Gigs:
Venue | Town | Date | Venue | Town | Date |
Community Centre | Chorley | ? | Copacabana | Chorley | ? |
St Mary’s Church Hall | Chorley | ? | Winifred’s | Chorley | October |
Mayfield Scout Hut | Chorley | ? | Friends Parties | Chorley | ? |
1963 – 1964 Jay and the Nightbeats: Graham Parkinson: rhythm guitar & harmonica; Barry Parkinson: lead guitar; David Iddon: drums; David Still: bass guitar; Jim Jones: lead vocalist. Manager: Gerard Henry.
1964 – 1965 Just Us: Graham Parkinson: rhythm guitar; Barry Parkinson: lead guitar; David Still: bass guitar; Stanley Hart: drums; Jim Jones: lead vocalist. Management: Gerard Henry & LEOAgency, 6 Cross Street, Hindley, Wigan.
1965 – 1965 Robin & Dennis Dennis Parkinson: 12 string rhythm guitar; Robin Ainscough: lead guitar; two part vocal harmony. Management: XX
1966 – 1969 Just Us: Graham Parkinson: bass guitar; Barry Parkinson: lead guitar; Dennis Parkinson: rhythm guitar; Jim Jones: drums. Four part vocal harmony. Management: LEO Agency (Doug Larby, Irene Mason).
Gigs: 1963 to 1966 – all diary records from this periods have been lost (over 400 venues). Not in chronological order.
Venue | Town | Venue | Town |
Community Centre | Chorley | Town Hall | Chorley |
Talbot Arms | Euxton | Imperial Hotel | Chorley |
Cunliffe Arms | Chorley | Labour Club | Chorley |
White Hart | Chorley | Royal Oak Hotel | Chorley |
Little Theatre | Chorley | Hollingshead St YC | Chorley |
George the IV Hotel | Leyland | Wheatsheaf Hotel | Coppull |
Royal Oak Hotel | Brinscoll | Royal Oak | Horwich * |
Central Pier | Morecombe 12.31.64 | Hide Out | Aspull |
Room at The Top | Wigan | Transport Club | Wigan |
Empress Ballroom | Wigan | Casino Club | Westhoughton |
St Mary’s Hall | Chorley | SouthlandsSchool | Chorley |
College Club | Manchester | Leyland Motors Club | Chorley |
CountyClub | Clitheroe | Barn (Top) | Rivington |
Gidlow Lane Club? | Wigan | Royal Oak Hotel | Coppull |
Starlight Club | Blackburn | Paradise Club | Wigan |
Meadow St Labour Club | Preston | Working Men’s Club | Coppull |
Adelphi Hotel | Liverpool | Hartwood Hall | Chorley |
Eves Lane Club | Chorley | Dog & Partridge | Charnock |
Red Lion | Blackrod | King George’s Hall | Blackburn |
Mecca Ballroom | Blackburn | Nevada Skating Rink | Bolton |
The Hand & Banner | Hindley | Red Lion | Wheelton |
1967 Gigs:
Venue | Town | Date | Venue | Town | Date | ||
1 | Golden Penny | Chorley | 4-15 | 2 | Labour Club | Chorley | 4-25 |
3 | Transport Club | St Helens | 4-27 | 4 | Gidlow Methodist YC | Wigan | 4-29 |
5 | Golden Penny | Chorley | 4-30 | 6 | British Legion Club | Wilmslow | 5-10 |
7 | Youth Centre | Chorley | 5-12 | 8 | Tarlton Arms | ? | 5-13 |
9 | Tarlton Arms | ? | 5-14 | 10 | USA Army Camp | Fold | 5-19 |
11 | USA Army Camp | Fold | 5-20 | 12 | George IV | Leyland | 5-21 |
13 | Pink Elephant Club | Aspull | 5-28 | 14 | Football Club | Bury | 5-29 |
15 | Casino | Bolton | 6-1 | 16 | British Sidac Club | St Helens | 6-3 |
17 | Cricket Club | Newton-le willows | 6-10 | 18 | Casino | Wigan | 6-12 |
19 | Youth Club | Ince | 6-16 | 20 | Rugby Union Club | Warrington | 6-17 |
21 | College Club | Manchester | 6-24 | 22 | Royal Navel Club | Widnes | 6-25 |
23 | Assembly Rooms | Garstang | 6-30 | 24 | Synagogue | Manchester | 7-1 |
25 | College Club | Manchester | 7-1 | 26 | Monaco Ballroom | Hindley | 7-3 |
27 | Southern Sporting Club | Manchester | 7-7 | 28 | Casino | Wigan | 7-8 |
29 | Casino | Wigan | 7-28 | 30 | Tarlton Arms | ? | 7-29 |
31 | Tarlton Arms | ? | 7-30 | 32 | PlanetRoomWintGardens | Blackpool | 7-31 |
33 | Crosskeys | Wigan | 8-5 | 34 | Casino | Wigan | 8-6 |
35 | Watchford Labour Club | Warrington | 8-12 | 36 | Stokes Hall | Leyland | 8-18 |
37 | Red Lion | Blackpool | 8-19 | 38 | Old Hall Hotel | Wigan | 8-25 |
39 | Tarlton Arms | ? | 8-26 | 40 | Tarlton Arms | ? | 8-27 |
41 | Casino | Bolton | 9-1 | 42 | Casino | Bolton | 9-2 |
43 | Casino | Bolton | 9-2 | 44 | Rugby Club | Wigan | 9-5 |
45 | Monaco Club | Farnworth | 9-6 | 46 | Casino | Wigan | 9-7 |
47 | Winkley Club | Preston | 9-8 | 48 | Red Lion | Goldborne | 9-9 |
49 | Witton Albion F C | Northwick | 9-10 | 50 | Secondary school | Aspull | 9-13 |
51 | Casino | Bolton | 9-14 | 52 | Old Hall Hotel | Wigan | 9-15 |
53 | Miners Institute | Leigh | 9-16 | 54 | Casino | Bolton | 9-18 |
55 | Transport Club | St Helens | 9-21 | 56 | Casino | Wigan | 9-22 |
57 | WestPark Grammar | St Helens | 9-23 | 58 | Sacred Heart YC | St Helens | 9-24 |
59 | Youth Club | Walton Le Dale | 9-29 | 60 | Sportsman Hotel | Leigh | 9-30 |
61 | Casino | Bolton | 10-5 | 62 | Co op Hall | Longridge | 10-6 |
63 | Winter Gardens | Llandudno | 10-7 | 64 | Casino | Wigan | 10-13 |
65 | Bee Hive | Horwich | 10-14 | 66 | Assembly Rooms | Garstang | 10-20 |
67 | Pines Hotel | Clayton | 10-21 | 68 | Dagate Teacher T College | Warrington | 10-28 |
69 | Casino | Wigan | 11-1 | 70 | Cromwellian Club | Bolton | 11-2 |
71 | Parish Rooms | Shevington | 11-3 | 72 | Parr Hall | Warrington | 11-4 |
73 | St Edmonds Y C | Little Hutton | 11-5 | 74 | Harrow Inn | Culceth | 11-9 |
75 | Carlton Club | Warrington | 11-10 | 76 | Salchow Ballroom | Great Harwood | 11-11 |
77 | Transport Club | St Helens | 11-16 | 78 | University | Salford | 11-17 |
79 | Pink Elephant Club | Aspull | 11-18 | 80 | Talbot Conservative Club | Blackpool | 11-25 |
81 | Sacred Heart | St Helens | 11-26 | 82 | Miners Club | Burnley | 11-28 |
83 | Catholic Club | Irlam | 11-30 | 84 | Casino | Wigan | 12-1 |
85 | Royal Oak | Chorley | 12-2 | 86 | Harrow Inn | Culceth | 12-7 |
87 | Winter Gardens | Llandudno | 12-9 | 88 | Sutton YC | St Helens | 12-10 |
89 | Civic Hall | Worsley | 12-11 | 90 | Town Hall | Earlstown | 12-14 |
91 | Tower Ocean Room | Blackpool | 12-15 | 92 | Tower Ballroom | Blackpool | 12-16 |
93 | Sacred Heart | St Helens | 12-17 | 94 | Cavern Club | Liverpool | 12-18 |
95 | TechnicalCollege | Wigan | 12-20 | 96 | Casino | Wigan | 12-21 |
97 | Secondary School | Blackrod | 12-22 | 98 | Salchow Ballroom | Great Harwood | 12-23 |
99 | Casino | Wigan | 12-26 | 100 | Casino | Bolton | 12-28 |
101 | Thelwall Red House | Warrington | 12-29 | 102 | Town Hall | Chorley | 12-30 |
103 | Pink Elephant Club | Aspull | 12-31 |
1968 Gigs:
Venue | Town | Date | Venue | Town | Date | ||
1 | Transport Club | St Helens | 1-5 | 2 | Monaco Ballroom | Hindley | 1-5 |
3 | Springfield Hotel | Wigan | 1-6 | 4 | Casino | Wigan | 1-7 |
5 | Monaco Ballroom | Hindley | 1-12 | 6 | Billsborough | Garstang | 1-13 |
7 | Cromwellian Club | Bolton | 1-18 | 8 | White Hart | Chorley | 1-20 |
9 | Stokes Hall | Leyland | 1-26 | 10 | Monaco Ballroom | Hindley | 1-27 |
11 | Bee Hive Hotel | Swinton | 2-2 | 12 | Ocean Rooms (Tower) | Blackpool | 2-3 |
13 | Plessey Club | Chorley | 2-7 | 14 | St James Church Hall | Kirkam | 2-9 |
15 | TeacherTrainingCollege | Padgate | 2-10 | 16 | St Johns Youth Club | Preston | 2-11 |
17 | Pink Elephant Club | Aspull | 2-12 | 18 | Blessed CuthbertSchool | Wigan | 2-14 |
19 | Tower Ballroom | Blackpool | 2-15 | 20 | St Monica’s YC | Flisten | 2-16 |
21 | Winter Gardens | Llandudno | 2-17 | 22 | Working Men’s Club | Hagfold | 2-19 |
23 | King Georges Hall | Blackburn | 2-21 | 24 | Old Comrades Club | Skelmersdale | 2-22 |
25 | St Michaels YC | Eccles | 2-23 | 26 | Pink Elephant Club | Hindley | 2-24 |
27 | Sacred Heart | St Helens | 2-25 | 28 | Old Comrades Club | Skelmersdale | 2-26 |
29 | Transport Club | St Helens | 2-29 | 30 | Talbot Road Con Club | Blackpool | 3-1 |
31 | Sutton Miners Club | St Helens | 3-2 | 32 | Glazebrook Country Club | Warrington | 3-3 |
33 | Monaco Ballroom | Hindley | 3-7 | 34 | The WilsonHotel | Runcorn | 3-8 |
35 | Monaco Ballroom | Hindley | 3-9 | 36 | Cromwellian Club | Bolton | 3-17 |
37 | Casino | Wigan | 3-18 | 38 | Sportsman’s Club | Orrell | 3-21 |
39 | Colombo Hall | Widnes | 3-22 | 40 | The Barn (Top) | Rivington | 3-23 |
41 | Plessey Club | Chorley | 3-24 | 42 | Lawn Tennis Club | Burnley | 3-27 |
43 | Tower –Ocean Room | Blackpool | 3-29 | 44 | White Bear (Roberts Wed) | Adlington | 3-30 |
45 | Sacred Heart YC | St Helens | 4-3 | 46 | Blessed Cuthbert Main | Fullwood | 4-5 |
47 | Cromwellian Club | Bolton | 4-6 | 48 | Casino | Bolton | 4-8 |
49 | Old Comrades Club | Skelmersdale | 4-11 | 50 | Catholic Club | Irlam | 4-14 |
51 | British SidacClub | St Helens | 4-15 | 52 | Higher End Labour Club | Billinge | 4-19 |
53 | Polish Ex\Service Men’s | Preston | 4-20 | 54 | Youth Club | Westhoughton | 4-24 |
55 | British Legion | St Helens | 4-25 | 56 | Imperial Hotel | Morecambe | 4-26 |
57 | Lawn Tennis Club | Burnley | 4-27 | 58 | Sacred Heart YC | St Helens | 4-28 |
59 | County Hall | Millom | 5-3 | 60 | Monaco Ballroom | Hindley | 5-4 |
61 | St Johns YC | Wigan | 5-5 | 62 | Casino | Wigan | 5-9 |
63 | Turnover Hall Farm | St Michaels o Wyre | 5-10 | 64 | South Tunle Hall Farm | Wrightington | 5-11 |
65 | Casino | Bolton | 5-16 | 66 | Winter Gardens | Llandudno | 5-18 |
67 | Hagfold Working Men’s | Atherton | 5-20 | 68 | British Legion | St Helens | 5-23 |
69 | Tower – Ocean Room | Blackpool | 5-25 | 70 | Sacred Heart YC | St Helens | 5-26 |
71 | Transport Club | St Helens | 5-30 | 72 | Sutton Manor Miners Club | St Helens | 6-2 |
73 | Barn (Top) | Rivington | 6-7 | 74 | Village Hall | St Michaels o Wyre | 6-8 |
75 | Casino | Wigan | 6-13 | 76 | Barn (Top) | Rivington | 6-15 |
77 | Vulcan Sports Club | Newton-le-Willows | 6-16 | 78 | Casino | Bolton | 6-20 |
79 | British Sidac Club | St Helens | 6-22 | 80 | Evertaut Social Club | Darwin | 6-27 |
81 | Winter Gardens | Llandudno | 6-29 | 82 | Sacred Heart YC | St Helens | 6-30 |
83 | Cavern Club | Liverpool | 7-3 | 84 | Transport Club | St Helens | 7-4 |
85 | White Hart (B Norris) | Chorley | 7-5 | 86 | Ambrose Hall Farm | Woodplumpton | 7-6 |
87 | Hagfold Working Men’s | Atherton | 7-8 | 88 | British Legion | St Helens | 7-11 |
89 | Casino | Wigan | 7-12 | 90 | Winter Gardens (Planet R) | Blackpool | 8-5 |
91 | Youth Club | Westhoughton | 8-7 | 92 | Casino | Wigan | 8-8 |
93 | Sportsmen’s Club | Pemperton | 8-11 | 94 | Casino | Bolton | 8-15 |
95 | Labour Club | Tyldesley | 8-17 | 96 | Football Club | Skelmersdale | 8-18 |
97 | Barn (Top) | Rivington | 8-23 | 98 | Holy Cross Social Club | St Helens | 8-24 |
99 | Barn (Top) | Rivington | 8-30 | 100 | Monaco Ballroom | Hindley | 8-31 |
101 | Football Club | Skelmersdale | 9-1 | 102 | Cavern Club | Liverpool | 9-5 |
103 | Casino | Wigan | 9-6 | 104 | Parish Rooms | Prescott | 9-7 |
105 | British Legion | St Helens | 9-12 | 106 | Wanderers Club | Bolton | 9-13 |
107 | Thompson House Farm | Standish | 9-14 | 108 | Keg of Keys Club | Atherton | 9-20 |
109 | Pink Elephant Club | Aspull | 9-21 | 110 | Rugby Club | Wigan | 9-26 |
111 | St Mary’s Hall | Chorley | 9-27 | 112 | Lawn Tennis Club | Fulwood | 9-28 |
113 | Casino | Wigan | 10-4 | 114 | Imperial Hotel | Ince | 10-5 |
115 | Wigwam Club | Heywood | 10-11 | 116 | Sunnyside Hotel | Bolton | 10-12 |
117 | Elizabethan Ballroom | Belle Vue | 10-19 | 118 | Howard Arms | Whittle Springs | 10-23 |
119 | Casino | Bolton | 10-25 | 120 | Imperial Hotel | Chorley | 10-26 |
121 | NotredamCollege | Liverpool | 10-27 | 122 | Rugby Club | Wigan | 10-29 |
123 | British Legion | St Helens | 10-31 | 124 | St AlbansSchool | Chorley | 11-1 |
125 | Monaco Ballroom | Hindley | 11-2 | 126 | NotredamCollege | Liverpool | 11-8 |
127 | Winter Gardens | Llandudno | 11-9 | 128 | Church St Labour Club | Warrington | 11-10 |
129 | Youth Centre | Westhoughton | 11-13 | 130 | Transport Club | St Helens | 11-14 |
131 | Civic Hall | Goldbourne | 11-15 | 132 | Pink Elephant | Aspull | 11-16 |
133 | Sportsman Club | Pemberton | 11-21 | 134 | Tower (Ocean Room) | Blackpool | 11-22 |
135 | British Sidac Club | St Helens | 11-23 | 136 | Formby Hall | Atherton | 11-29 |
137 | Barn (Top) | Rivington | 11-30 | 138 | 12 Apostles Club | Leigh | 12-1 |
139 | Gt Lever Labour Club | Bolton | 12-4 | 140 | St Georges Y C | Preston | 12-7 |
141 | Sacred Heart Y C | St Helens | 12-8 | 142 | Cricket Club | Wigan | 12-13 |
143 | Tower (Ocean Room) | Blackpool | 12-14 | 144 | Howard Arms | Whittle Springs | 12-16 |
145 | CarmelSchool | St Helens | 12-18 | 146 | District Club | Broughton | 12-20 |
147 | Civic Hall | Lowton | 12-21 | 148 | Casino | Wigan | 12-24 |
149 | Pink Elephant Club | Aspull | 12-26 | 150 | White Hart (21st) | Chorley | 12-27 |
151 | Monaco Ballroom | Hindley | 12-18 | 152 | Church St Labour Club | Warrington | 12-29 |
153 | Barn (Top) | Rivington | 12-30 | 154 | Winter Gardens Ballroom | Llandudno | 12-31 |
1969 – 1969 Just Us: Barry Parkinson: joint lead guitar; Dennis Parkinson: bass guitar; Robin Ainscough: joint lead guitar; Philip Whittaker: drums. Management: LEO Agency (Doug Larby).
1969 – 1969 Just Us: Barry Parkinson: lead guitar; Dennis Parkinson: bass guitar; Rob Whittle: keyboard; Philip Whittaker: drums. Management: LEO Agency (Doug Larby).
1969 – 1970 Peaceful Nature: Barry Parkinson: lead guitar; Dennis Parkinson: bass guitar and lead vocalist; Rob Whittle: keyboard; Frank Holmes: drums; Peter O’Riordan: guest singer. Management: LEO Agency (Doug Larby).
1969 Gigs:
Venue | Town | Date | Venue | Town | Date | ||
1 | Casino Club | Wigan | 1-1 | 2 | PoliceTrainingCollege | Bruche | 1-2 |
3 | Cassenellis | Standish | 1-3 | 4 | Grange Country Club | Warmingham | 1-4 |
5 | Beachcomber Club | Wigan | 1-5 | 6 | Football Club | Bury | 1-9 |
7 | Pink Elephant Club | Aspull | 1-11 | 8 | Rugby Club | Wigan | 1-14 |
9 | Youth Centre | Westhoughton | 1-15 | 10 | Park Hall Hotel | Charnock Richard | 1-18 |
11 | Hagfold Working Men’s Club | Atherton | 1-20 | 12 | Conservative Club | Preston | 1-24 |
13 | Cross Keys | Eccles | 1-25 | 14 | St Mary’s Hall | Wigan | 1-26 |
15 | Red Lion Hotel | Mawdsley | 1-28 | 16 | Conservative Club | Preston | 1-31 |
17 | Lawn tennis Club | Burnley | 2-1 | 18 | Monaco Ballroom | Hindley | 2-3 |
19 | Winter Gardens Ballroom | Llandudno | 2-8 | 20 | Football Club | Bury | 2-9 |
21 | Blessed CuthbertSchool | Preston | 2-12 | 22 | St TheresaSchool | Penwortham | 2-14 |
23 | Pines Hotel (J Norris) | Clayton-le-Woods | 2-15 | 24 | Wanderers Football Club | Bolton | 2-21 |
25 | Keg of Keys Club | Atherton | 2-28 | 26 | Keg of Keys Club | Atherton | 3-1 |
27 | Pink Elephant Club | Aspull | 3-2 | 28 | Gt Lever Labour Club | Bolton | 3-5 |
29 | PoliceTrainingCollege | Bruche | 3-6 | 30 | Bowling & Tennis Club | Ellesmere Port | 3-7 |
31 | Vine Recreation Club | Widnes | 3-8 | 32 | Casino Club | Bolton | 3-10 |
33 | Rugby Club | Wigan | 3-11 | 34 | British Legion Hall | Burscouh | 3-14 |
35 | St Gregory’s Y C | Preston | 3-15 | 36 | Catholic Club | Irlam | 3-16 |
37 | Wanderers Football Club | Bolton | 3-17 | 38 | Derbyshire Hill Y C | St Helens | 3-20 |
39 | Blessed CuthbertSchool | Preston | 3-21 | 40 | Monaco Ballroom | Hindley | 3-22 |
41 | Sacred Heart | St Helens | 3-23 | 42 | Assembly Rooms | Garstang | 3-24 |
43 | Cadishead Labour Club | Irlam | 3-24 | 44 | Youth Centre | Westhoughton | 3-26 |
45 | Cavern Club | Liverpool | 3-27 | 46 | Tower (Ocean Room) | Blackpool | 3-28 |
47 | Cross Keys Hotel | Cheadle | 3-28 | 48 | Derbyshire Hill Y C | St Helens | 3-31 |
49 | Sportsman’s Club | Pemberton | 4-3 | 50 | Barn (Top) | Rivington | 4-5 |
51 | Casino Club | Wigan | 4-7 | 52 | Gt Lever Labour Club | Bolton | 4-9 |
53 | Casino Club | Bolton | 4-10 | 54 | Central Methodist Y C | Nelson | 4-11 |
55 | Pink Elephant Club | Aspull | 4-12 | 56 | Beachcomber Club | Wigan | 4-13 |
57 | Youth Centre | Westhoughton | 4-16 | 58 | Duke of York Hotel | Eccles | 4-19 |
59 | Catholic Club | Irlam | 4-20 | 60 | British Legion Hall | Burscough | 4-23 |
61 | Derbyshire Hill Y C | St Helens | 4-24 | 62 | Wanderers Football Club | Bolton | 4-25 |
63 | Winter Gardens Ballroom | Llandudno | 4-26 | 64 | Bell Hall Y C | Warrington | 4-27 |
65 | The Old Hall | Spring View Wigan | 5-2 | 66 | The Old Hall | Spring View Wigan | 5-3 |
67 | British Legion Hall | Burscough | 5-7 | 68 | Casino Club | Bolton | 5-8 |
69 | Keg of Keys Club | Atherton | 5-9 | 70 | Keg of Keys Club | Atherton | 5-10 |
71 | Sacred Heart Y C | St Helens | 5-11 | 72 | Labour Club | Cadishead | 5-13 |
73 | Monaco Ballroom | Farnworth | 5-14 | 74 | Barn (Top) | Rivington | 5-16 |
75 | Monaco Ballroom | Hindley | 5-17 | 76 | Sportsman’s Club | Pemberton | 5-29 |
77 | Talbot Road Con Club | Blackpool | 5-30 | 78 | Talbot Road Con Club | Blackpool | 5-31 |
79 | Gt Lever Labour Club | Bolton | 6-4 | 80 | The Odd Spot | Chorley | 6-5 |
81 | White Hart | Chorley | 6-6 | 82 | British Sidac Club | St Helens | 6-7 |
83 | Football Club | Bury | 6-8 | 84 | Red Lion Hotel | Mawdsley | 6-9 |
85 | Bell Hall Y C | Warrington | 6-13 | 86 | Barn (Top) | Rivington | 6-14 |
87 | Royal Navel Club | Widnes | 6-15 | 88 | Casino Club | Bolton | 6-16 |
89 | Monaco Ballroom | Farnworth | 6-18 | 90 | Beachcomber Club | Wigan | 6-20 |
91 | Latchford Labour Club | Warrington | 6-21 | 92 | Howard Arms | Whittle Springs | 6-22 |
93 | Monaco Ballroom | Hindley | 6-28 | 94 | Catholic Club | Irlam | 6-29 |
95 | CountySecondary School | Hindley | 7-2 | 96 | Beachcomber Club | Wigan | 7-4 |
97 | Ambrose Hall Farm | Woodplumpton | 7-5 | 98 | Moss Lea Club | Wrightington | 7-6 |
99 | Keg of Keys Club | Atherton | 7-11 | 100 | Keg of Keys Club | Atherton | 7-12 |
101 | Pink Elephant Club | Aspull | 7-13 | 102 | Empress Ballroom (Win Gar) | Blackpool | 7-16 |
103 | Casino Club | Bolton | 7-17 | 104 | Blessed CuthbertSchool | Preston | 7-18 |
105 | Sutton Manor Miners | St Helens | 7-19 | 106 | Top Rank Bowling Ally | Stretford | 7-20 |
107 | Labour Club | Cadishead | 7-22 | 108 | Gt Lever Labour Club | Bolton | 7-23 |
109 | Gargrave Village Hall | Skipton | 7-25 | 110 | Heath Club & Institute | Cheadle | 7-26 |
111 | Church St Labour Club | Warrington | 7-27 | 112 | Casino Club | Bolton | 8-7 |
113 | Worthington Hotel | Hindley | 8-9 | 114 | Bowater Sports & Social | ElsmerePort | 8-10 |
115 | Monaco Ballroom | Hindley | 8-11 | 116 | Casino Club | Bolton | 8-14 |
117 | Talbot Road Con Club | Blackpool | 8-15 | 118 | Talbot Road Con Club | Blackpool | 8-16 |
119 | Catholic Club | Irlam | 8-17 | 120 | Music Hall | Shrewsbury | 8-21 |
121 | Cricket Club | Colne | 8-22 | 122 | Rugby Union Club | Ashton-on- Mersey | 8-23 |
123 | Pink Elephant Club | Aspull | 8-24 | 124 | Haliwell Reform Club | Bolton | 8-25 |
125 | Shell Chemical Club | Carrington | 8-26 | 126 | Youth Centre | Westhoughton | 8-27 |
127 | Church St Labour Club | Warrington | 8-29 | 128 | Latchford Labour Club | Warrington | 8-30 |
129 | Beehive Club | Birkenhead | 8-31 | 130 | Cricket Club | Lytham | 9-1 |
131 | Wigwam Club | Heywood | 9-5 | 132 | Town Hall | Chorley | 9-6 |
133 | Brownedge Y C | BamberBridge | 9-7 | 134 | Cadishead Labour Club | Irlam | 9-9 |
135 | Bird Cage Club | Nantwich | 9-10 | 136 | Rugby Union Club | Appleton | 9-13 |
137 | Y M C A | St Anne’s | 9-14 | 138 | Casino Club | Bolton | 9-15 |
139 | Derbyshire Hill Y C | St Helens | 9-18 | 140 | Keg of Keys Club | Atherton | 9-19 |
141 | Keg of Keys Club | Atherton | 9-20 | 142 | Catholic Club | Irlam | 9-21 |
143 | Gt Lever Labour Club | Bolton | 9-24 | 144 | Firs Lane Y C | Leigh | 9-26 |
145G | GrangePark Labour Club | St Helens | 9-27 | 146 | Beachcomber Club | Wigan | 9-28 |
147 | Monaco Ballroom | Hindley | 9-29 | 148 | EdwardArrowsmithSchool | Ashton-in-Makerfield | 10-2 |
149 | High Bank Hotel | Preston | 10-3 | 150 | British Sidac Club | St Helens | 10-4 |
151 | Casino Club | Bolton | 10-5 | 152 | Norwest Hover Terminal | Fleetwood | 10-10 |
153 | CountyClub | Caernarfon | 10-11 | 154 | HolyTrinitySchool | Bury | 10-12 |
155 | Gargrave Village Hall | Skipton | 10-17 | 156 | Rugby Union Club | Ashton-on- Mersey | 10-18 |
157 | Royal Navel Club | Widnes | 10-19 | 158 | Lyme & District Y C | Lyme | 10-20 |
159 | Casino Club | Bolton | 10-23 | 160 | Cricket Club | Wigan | 10-24 |
161 | Village Hall | St Michaels -on-Wyre | 10-25 | 162 | Football Club | Bury | 10-26 |
163 | Glendenning | Colne | 10-31 | 164 | SouthShore Tennis Club | Blackpool | 11-1 |
165 | Beachcomber Club | Wigan | 11-2 | 166 | Bird Cage Club | Nantwich | 11-4 |
167 | Cale Lane (New Springs) | Wigan | 11-5 | 168 | Cross Keys Hotel | Eccles | 11-8 |
169 | De La Salle | Middleton | 11-9 | 170 | Monaco Ballroom | Hindley | 11-10 |
171 | Bird Cage Club | Nantwich | 11-12 | 172 | SouthlandsSchool | Chorley | 11-14 |
173 | Winter Gardens Ballroom | Llandudno | 11-15 | 174 | Catholic Club | Irlam | 11-16 |
175 | Howard Arms | Whittle Springs | 11-18 | 176 | Gt Lever Labour Club | Bolton | 11-19 |
177 | Rufford Y C | Rufford | 11-21 | 178 | Rugby Union Club | Rochdale | 11-22 |
179 | Sacred Heart Y C | St Helens | 11-23 | 180 | Keniley Arms | Garstang | 11-28 |
181 | Old Blackburnians Club | Blackburn | 11-29 | 182 | Church St Labour Club | Warrington | 11-30 |
183 | Monaco Ballroom | Hindley | 12-1 | 184 | Howard Arms | Whittle Springs | 12-2 |
185 | Casino Club | Bolton | 12-4 | 186 | Gargrave Village Hall | Skipton | 12-5 |
187 | Clayton & Whittle Y C | Clayton-le-Woods | 12-6 | 188 | Wigwam Club | Heywood | 12-11 |
189 | Frodsham Y C | Frodsham | 12-12 | 190 | New Town Congregational | St Helens | 12-13 |
191 | Beachcomber Club | Wigan | 12-14 | 192 | British Legion | Adlington | 12-15 |
193 | Club 69 | Farnworth | 12-16 | 194 | PoliceTrainingCollege | Bruche | 12-18 |
195 | 12 Apostles Club | Leigh | 12-19 | 196 | Coop Hall | Warrington | 12-20 |
197 | SouthShore Tennis Club | Blackpool | 12-22 | 198 | Football Club | Bury | 12-23 |
199 | Top Rank Bowling Alley | Stretford | 12-24 | 200 | Casino Club | Wigan | 12-25 |
201 | Pink Elephant Club | Aspull | 12-26 | 202 | Winter Gardens Ballroom | Llandudno | 12-27 |
203 | Church St Labour Club | Warrington | 12-28 | 204 | Barn (Top) | Rivington | 12-29 |
205 | Football Club | Elsmere Part | 12-30 | 206 | 206Civic Hall | Haywood | 12-31 |
1970 – 1970 Peaceful Nature: Barry Parkinson: lead guitar; Dennis Parkinson: bass guitar and lead vocalist; Rob Whittle: keyboard; Michael Ormisher: drums. Management: JV Entertainments, 1 Kings Lane, High Street, Swansea (Les Savile).
1970 Gigs:
Venue | Town | Date | Venue | Town | Date | ||
1 | Beer Keller | Wigan | 1-1 | 2 | Haigh Hall | Wigan | 1-2 |
3 | Town Hall | Chorley | 1-3 | 4 | Sacred Heart Club | St Helens | 1-4 |
5 | Monaco Ballroom | Hindley | 1-9 | 6 | Rugby Club | Ashton on Mersey | 1-10 |
7 | Bell Hall Youth Club | Warrington | 1-11 | 8 | Casino | Bolton | 1-12 |
9 | Brockfield Sports Club | Kirby, Liverpool | 1-16 | 10 | British Sidac Club | St Helens | 1-17 |
11 | Y.M.C.A. | St Anne’s | 1-18 | 12 | St Josephs Club | Paisley Cross | 1-22 |
13 | Winter Gardens | Llandudno | 1-24 | 14 | Royal Navel Club | Widnes | 1-25 |
15 | Monaco Ballroom | Hindley | 1-26 | 16 | Fullwood Lawn Tennis Club | Preston | 1-31 |
17 | Palais De Danse | Bridge End | 2-4 | 18 | SecondaryModernSchool | Pontybreem | 2-6 |
19 | Market Hall | Haverford West | 2-7 | 20 | Langland Bay Hotel | Swansea | 2-8 |
21 | Glias R.F.C. | Clydach | 2-11 | 22 | R.F.C. | Britton Ferry | 2-12 |
23 | Working Men’s Club | Gorseinon | 2-13 | 24 | Glen Ballroom | Llanelli | 2-14 |
25 | Palais De Danse | Bridge End | 2-18 | 26 | Double Two Club | Pembroke | 2-20 |
27 | Black Lion Hotel | Cardigan | 2-21 | 28 | Rugby Club | Skewen | 2-17 |
29 | TrinityCollege | Carmarthen | 2-28 | 30 | St Peters Club | Carmarthen | 3-3 |
31 | Country Club | Crossways | 3-11 | 32 | Palais De Danse | Bridge End | 3-12 |
33 | Top Rank Ballroom | Cardiff | 3-13 | 34 | St Luke’s Hall | Overton | 3-14 |
35 | Palais De Danse | Bridge End | 3-20 | 36 | Graham’s Wedding | Chorley | 3-21 |
37 | Toendraethy High Street | Pontyberem | 3-24 | 38 | Welfare Hall | Pontyyates | 3-27 |
